Description
| Caliber | |
| Weight | |
| Full length | |
| Stock folded | |
| Color | Black or Desert |
| Twist | |
| Dimensions | See Details |
| Min. Barrel life | |
| Trigger weight | |
| But plate height ajustment | |
| Model Number |
Also available in:
| Caliber | Barrel
Length |
Overall
Length |
Weight | Barrel
Twist |
Magazine
Capacity |
Compatibility |
| .308 Win | 22″ (55.88 cm) | 33″ (83.82 cm) | 0.85 lb (4.92 kg) | 1 in 11″ | 6 Rnds | SRS and Covert |
| .308 Win | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.30 lb (5.13 kg) | 1 in 11″ | 6 Rnds | SRS and Covert |
| .260 Rem | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.50 lb (5.22 kg) | 1 in 8.5″ | 6 Rnds | SRS and Covert |
| 6.5 Creedmoor | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.45 lb (5.19 kg) | 1 in 8″ | 6 Rnds | SRS and Covert |
| 6.5×47 Lapua | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.45 lb (5.19 kg) | 1 in 8.5″ | 6 Rnds | SRS and Covert |
| 7mm WSM | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.40 lb (5.17 kg) | 1 in 9″ | 5 Rnds | SRS and Covert |
| .300 Win Mag | 26″ (66.04 cm) | 37″ (93.98 cm) | 11.30 lb (5.13 kg) | 1 in 10″ | 5 Rnds | SRS and Covert |
| .338 Lapua Mag | 26″ (66.04 cm)* | 38.5″ (97.79 cm)* | 11.30 lb (5.13 kg) | 1 in 10″ | 5 Rnds | SRS and Covert |






Reviews
There are no reviews yet