Description
Caliber | See datasheet |
Weight | See datasheet |
Full length | See datasheet |
Stock folded | |
Color | Black or Desert |
Twist | See datasheet |
Dimensions | See datasheet |
Min. Barrel life | 5000 Rounds |
Trigger weight | |
But plate height ajustment | |
Model Number |
Also available in:
Caliber | Barrel Length | Overall Length | Weight | Barrel Twist | Magazine Capacity | Compatibility |
.308 Win | 16″(40.64 cm) | 27″68.58 cm) | 9.95 lb (4.51 kg) | 1 in 8″ | 6 Rnds | Covert |
.300 Win Mag | 18″(45.74 cm) | 29″73.66 cm) | 10.20 lb (4.62 kg) | 1 in 8″ | 5 Rnds | Covert |
.338 Lapua Mag | 18″(45.74 cm) | 30″(77.47 cm)* | 10.20 lb (4.62 kg) | 1 in 9″ | 5 Rnds | Covert |
Reviews
There are no reviews yet.